Oman


Klima


Muscat

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 25.1 16.7 24 13.2 3.2 9
Feb 26.4 17.8 24 14.0 2.7 9
Mar 29.5 20.3 24 16.4 1.9 9
Apr 34.7 24.2 27 11.3 1.4 10
May 39.6 28.7 29 0.0 0.1 11
Jun 40.0 30.3 31 10.9 0.1 10
Jul 38.0 30.1 31 3.4 0.3 9
Aug 35.6 28.2 30 1.6 0.6 9
Sep 35.6 26.8 29 0.0 0.0 10
Oct 34.6 24.2 29 0.8 0.2 10
Nov 30.3 20.8 27 1.6 0.7 10
Dec 26.8 18.3 25 16.5 1.4 9

Salalah

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 27.5 18.7 25 0.9 0.4 9
Feb 28.4 20.0 25 0.4 1.5 9
Mar 30.2 21.9 26 6.1 0.3 10
Apr 31.8 24.4 28 6.3 0.5 10
May 32.8 26.6 29 7.9 0.5 11
Jun 32.0 27.3 28 7.6 2.8 7
Jul 28.5 24.8 25 21.9 7.4 2
Aug 27.1 23.7 24 25.1 8.0 2
Sep 29.3 24.3 25 9.9 3.2 7
Oct 31.0 22.6 28 4.6 0.1 10
Nov 31.3 21.6 27 0.4 0.1 10
Dec 29.1 20.3 26 4.7 0.3 10

Sur

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 26.3 17.7 11.0 1.8
Feb 28.4 18.9 9.8 2.2
Mar 31.7 21.7 17.2 2.5
Apr 36.5 25.7 7.7 2.0
May 41.3 29.8 1.7 0.3
Jun 41.7 30.7 13.4 0.4
Jul 40.5 29.5 3.2 0.7
Aug 38.9 27.8 2.5 0.4
Sep 38.4 26.9 0.0 0.0
Oct 35.7 25.0 1.7 0.4
Nov 31.1 21.3 3.3 0.7
Dec 27.7 18.8 10.9 1.6

Nizwa

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 26.2 12.3 0.7
Feb 29.6 14.0 5.7
Mar 32.5 17.1 9.4
Apr 37.8 21.9 15.2
May 42.0 26.0 1.9
Jun 43.5 28.4 10.9
Jul 42.7 28.4 6.6
Aug 41.6 26.9 8.0
Sep 39.7 25.0 3.5
Oct 36.6 20.9 5.9
Nov 31.6 17.8 1.7
Dec 27.8 14.1 3.8
Utforsk alle turene